
Carl Albert High School
2009 S. Post Rd Midwest City, OK 73130
- Mascot: Titans
- Color(s): Red and Gray
- Website: http://cahs.mid-del.net/
- Phone: (405) 739-1648
- Superintendent: Bill Scoggan
- Principal: Silvya Kirk
- Athletic Director: Gary Rose
Football 2009-2010
Coaches
- Gary Rose
Football Headlines
- Perfect 10 for Carl Albert - 12/5/2009
- 5A Championship: LIVE UPDATES! - 12/5/2009
- Class 5A State Championship Preview - 12/1/2009
- 5A semifinal: Carl Albert vs. El Reno - 11/27/2009
- Primetime Performers: Top Football Efforts - 10/26/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Sep. 4 | vs Booker T. Washington High School (5 - 5) | L 6-27 | Create | |
| Sep. 11 | vs Choctaw High School (3 - 7) | W 28-0 | Create | |
| Sep. 18 | @ Duncan High School (8 - 3) | W 38-6 | Create | |
| Sep. 25 | vs Capitol Hill High School (1 - 9) | W 69-12 | Create | |
| Oct. 2 | @ Shawnee High School (11 - 1) | L 31-34 | Create | |
| Oct. 9 | vs Noble High School (2 - 8) | W 43-0 | Create | |
| Oct. 15 | @ Guthrie High School (8 - 5) | W 40-7 | Create | |
| Oct. 24 | @ Ardmore High School (4 - 7) | W 47-14 | Create | |
| Oct. 30 | vs Durant High School (0 - 10) | W 42-17 | Create | |
| Nov. 6 | @ Harrah High School (5 - 5) | W 41-0 | Create | |
| Nov. 13 | vs Lawton MacArthur High School (7 - 4) | W 51-0 | Create | |
| Nov. 20 | @ Bishop Kelley High School (11 - 1) | W 34-31 | Create | |
| Nov. 27 | vs El Reno High School (12 - 1) | W 44-7 | Create | |
| Dec. 5 | vs Bixby High School (9 - 5) | W 21-7 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Markell Walker | Z/CB | 5'11 | 168 | Sr. |
| 2 | Dwight Dobbins | Z/CB | 5'10 | 152 | Jr. |
| 3 | Travante Porter | Z/TB/SS | 6'1 | 180 | Sr. |
| 4 | Brandon Wright | WR/WS | 6'0 | 181 | Sr. |
| 5 | Colton Harrell | X/SS | 5'10 | 152 | Jr. |
| 6 | Josh Pinkney | TB/SS | 5'6 | 137 | Sr. |
| 7 | Sterling Wright | H/SS | 5'7 | 157 | Sr. |
| 8 | Tyre LeBlanc | TB/WS | 5'7 | 180 | So. |
| 9 | J.T. Realmuto | QB/WS | 6'2 | 201 | Sr. |
| 10 | Alex Polston | WR/CB | 5'10 | 158 | So. |
| 11 | Austin Manger | K/PK | 6'0 | 174 | Sr. |
| 12 | Taylor Hawkins | TB/QB/LB | 5'10 | 172 | So. |
| 14 | Tank Richmond | WR/CB | 6'0 | 160 | So. |
| 15 | Caleb Gentry | WR/CB | 5'5 | 143 | So. |
| 16 | Dillon Dansby | QB/CB | 6'0 | 157 | So. |
| 19 | Austen Roselius | TE/WS | 6'0 | 175 | Jr. |
| 20 | Jared Kurland | WR/SS | 5'5 | 149 | So. |
| 21 | Darrian Winston | WR/FS | 5'9 | 156 | So. |
| 22 | James Davis | FB/DT | 5'4 | 178 | Sr. |
| 24 | Kenton Whittington | FB/TB/LB | 5'9 | 170 | Jr. |
| 25 | Darvonta Knight | TB/CB | 5'2 | 132 | So. |
| 26 | Q'Vontae Dubose | WR/DB | 5'9 | 160 | So. |
| 28 | Tre Hightower | TB/WS | 5'9 | 170 | So. |
| 30 | Trez Jackson | WR/CB | 5'7 | 160 | So. |
| 32 | Kevin Jones | FB/LB | 5'8 | 175 | So. |
| 33 | Quincy Johnson | FB/LB | 5'8 | 201 | Jr. |
| 34 | Justin Love | WR/FS | 5'10 | 154 | So. |
| 35 | Jeremiah Reed | TE/LB | 5'9 | 177 | So. |
| 36 | Weston Nossaman | TE/DE | 6'2 | 184 | So. |
| 38 | Jashante Jackson | WR/DB | 6'0 | 160 | Jr. |
| 40 | Darren Colquitt | 5'9 | 210 | So. | |
| 41 | Trevor Faulk | Z/WS | 5'9 | 159 | Jr. |
| 42 | Kris Wooten | WR/CB | 5'11 | 170 | Jr. |
| 44 | Nate LaGuerre | FB/LB | 5'7 | 157 | Sr. |
| 46 | Dillon Burley | WR/DB | 5'7 | 154 | So. |
| 47 | Leon Tullis | WR/DB | 5'8 | 155 | So. |
| 49 | Brent Moore | WR/DB | 5'11 | 162 | So. |
| 50 | Grant Oliver | C/DT | 5'10 | 191 | So. |
| 51 | Matt Montgomery | T/DT | 5'11 | 170 | Jr. |
| 52 | Steven Dunham | T/T | 6'1 | 211 | So. |
| 54 | Hank Ledoux | G/LB | 5'8 | 170 | Jr. |
| 55 | David Lambeth | T/DT | 6'0 | 228 | Sr. |
| 56 | Ryan Begley | G/NG | 6'1 | 252 | So. |
| 58 | Zach Wade | T/DT | 5'7 | 183 | So. |
| 60 | Cameron Harrell | T/DE | 5'9 | 174 | So. |
| 61 | Aaron Rauner | T/DT | 5'8 | 196 | So. |
| 62 | Jesse Lomo | G/DT | 5'8 | 182 | So. |
| 63 | Kentrell Pierson | 5'10 | 187 | Jr. | |
| 64 | Kyle Croak | T/DE | 6'0 | 230 | Jr. |
| 65 | Anthony Frazier | C/DT | 6'0 | 242 | Jr. |
| 66 | Aubrey Willis | G/DT | 5'6 | 208 | Sr. |
| 68 | Patrick Elliot | G/DT | 5'9 | 222 | Jr. |
| 70 | Gatlin Arnold | T/DE | 5'9 | 198 | Sr. |
| 71 | Christian Cormack | G/DT | 5'10 | 213 | So. |
| 72 | Pirucello Leake | G/NG | 5'9 | 228 | So. |
| 73 | Tyler Still | T/DE | 5'10 | 201 | Sr. |
| 74 | Dalton Sims | T/DT | 6'1 | 187 | Sr. |
| 75 | Rayshawn Cato | G/NG | 6'2 | 261 | So. |
| 77 | Colin Walker | G/DT | 6'0 | 249 | Jr. |
| 78 | Willis Lusk | C/DT | 6'1 | 255 | So. |
| 79 | Ryan Spry | G/NG | 5'9 | 223 | Jr. |
| 80 | Anthony Gordon | 5'10 | 202 | Jr. | |
| 81 | Jacob Snyder | TE/DE | 6'0 | 166 | Jr. |
| 82 | A.J. Wilson | FB/WS | 5'7 | 190 | Jr. |
| 85 | Tyler Williams | TE/SS | 5'10 | 162 | So. |
| 86 | Anthony Sneed | 5'10 | 177 | Sr. | |
| 87 | David Harrison | TE/DE | 5'10 | 162 | Sr. |
| 88 | Orrin Willis | TE/CB | 6'1 | 180 | Sr. |
| 90 | Mahzi Malcolm | WR/CB | 6'0 | 160 | Jr. |
| 93 | Hayden Combs | WR/DB | 5'6 | 155 | So. |
| 99 | Easton Ramsey | K/PK | 5'8 | 146 | So. |


